- product -
产品介绍:技术参数/Technical Datas型号Model加工量Amount of finish色选精度Color selection accuracy电源电压Power supply voltage功率Power气源压力Air source pressure气源消耗Gas source consumption外型尺寸Outline dimension机器重量Machine weight (kg)6SXM-127……



技术参数/Technical Datas
| 型号Model | 加工量Amount of finish | 色选精度Color selection accuracy | 电源电压Power supply voltage | 功率Power | 气源压力Air source pressure | 气源消耗Gas source consumption | 外型尺寸Outline dimension | 机器重量Machine weight (kg) |
| 6SXM-127 | 1.2-3.5 | ≥99.9 | 200V/50HZ | 2.0 | ≥0.6 | ≤1300 | 1320x1520x1885 | 430 |
| 6SXZ-192 | 4.0-9.0 | ≥99.9 | 200V/50HZ | 2.5 | ≥0.6 | ≤1800 | 1670x1550x1790 | 530 |
| 6SXZ-256(R4) | 5.0-12 | ≥99.9 | 200V/50HZ | 3.0 | ≥0.6 | ≤2500 | 2105x1515x1720 | 840 |
| 6SXZ-320A(R5) | 5.5-15 | ≥99.9 | 200V/50HZ | 3.5 | ≥0.6 | ≤3000 | 2430x1510x1700 | 1000 |
| 6SXZ-448A(R7) | 8.0-21 | ≥99.9 | 200V/50HZ | 4.5 | ≥0.6 | ≤3800 | 3170x1570x1785 | 1340 |
| 6SXZ-640(R10) | 11-30 | ≥99.9 | 200V/50HZ | 6.0 | ≥0.6 | ≤3900 | 4150x1550x1790 | 1910 |
| 6SXZ-768(R12) | 15-36 | ≥99.9 | 200V/50HZ | 6.5 | ≥0.6 | ≤4100 | 4685x1620x1820 | 2388 |
返回顶部