- product -
产品介绍:特点/ Feature可清理水稻、小麦、黑麦、大麦和玉米等谷物中的轻质杂质,具有风量大、闭风降尘效果好的特点,采用双绞龙闭风降尘结构,性能佳。It can clean the light impurities in rice, wheat, rye, barley, corn and othergrains. Withcharacteristics of ……

特点/ Feature
可清理水稻、小麦、黑麦、大麦和玉米等谷物中的轻质杂质,具有风量大、闭风降尘效果好的特点,采用双绞龙闭风降尘结构,性能佳。
It can clean the light impurities in rice, wheat, rye, barley, corn and othergrains. Withcharacteristics of large air volume and a wind closed and dusremoval effect good. thestructure of double screws be adopted to closewind and dust removal, and has goodperformance.
技术参数/Technical Datas
| 型号Model | 产量Capacity(t/h) | 动力Motivation(kw) | 补充吸风量(m2/h) | 外形尺寸(l*w*h)mm Size(LxWxH)mm | ||
| 初清Chu Qing | 清理Clean up | 初清Chu Qing | 清理Clean up | |||
| TFXH60 | 9 | 40 | 0.75+2.2 | 240 | 480 | 1240x1005x1745 |
| TFXH80 | 12 | 50 | 0.75+2.2 | 300 | 550 | 1440x1005x1745 |
| TFXH100 | 16 | 65 | 0.75+2.2 | 360 | 600 | 1640x1005x1745 |
| TFXH125 | 20 | 83 | 0.75+2.2 | 400 | 650 | 2300x1005x1745 |
| TFXH15O | 24 | 100 | 1.1+2.2x2 | 480 | 720 | 2550x1005x1745 |
| TFXH180 | 28 | 105 | 1.1+3x2 | 520 | 760 | 2850x1005x1745 |
| TFXH200 | 62 | 120 | 1.1+3x2 | 550 | 800 | 2870x1005x1745 |
返回顶部