- product -
产品介绍:特点/ Feature该机利用整米和碎米长度不一致的原理分离开整米和碎米可做到整米中不含碎米,碎米中不含整米筛筒更换容易,操作方便灵活的筛筒组合方式可满足不同工芝流程的要求The machine separates whole rice from broken rice by using the principle that ……

特点/ Feature
该机利用整米和碎米长度不一致的原理分离开整米和碎米
可做到整米中不含碎米,碎米中不含整米
筛筒更换容易,操作方便
灵活的筛筒组合方式可满足不同工芝流程的要求
The machine separates whole rice from broken rice by using the principle that the lengthsof whole rice and broken rice are inconsistent.
It can be achieved that whole rice does not contain broken rice, and broken rice does notcontain whole rice.
The screen cylinder is easy to replace and easy to operate.
Flexible screen cylinder combination mode can meet the requirements of differentprocess flows.
技术参数/Technical Datas
| 型号Model | 处理量Capacity(t/h) | 动力Power(kw) | 外形尺寸(*w*h)mmSize(LxWxH)mm |
| MDJY50*1 | 0.6-0.8 | 0.75 | 2770x720x900 |
| MDJY50*2 | 1.2 | 0.75*2 | 3080x720x1650 |
| MDJY50*3 | 2 | 0.75*3 | 3080x720x2450 |
| MDJY60*1 | 1.1 | 0.75 | 3080x800x900 |
| MDJY60*2 | 1.6 | 0.75*2 | 3080x800x1800 |
| MDJY60*3 | 2.2 | 0.75*3 | 3080x800x2700 |
| MDJY71*1 | 2 | 1.5 | 3300x1100x950 |
| MDJY71*2 | 3-4 | 1.5*2 | 3300x1100x1900 |
| MDJY71*3 | 4.5-5.5 | 1.5*3 | 3300x1100x2750 |
| MDJY80*1 | 3 | 2.2 | 3576x1200x1050 |
| MDJY80*2 | 5-6 | 2.2*2 | 3576x1200x2050 |
| MDJY80*3 | 8-9 | 2.2*3 | 3576x1200x2980 |
返回顶部