- product -
产品介绍:特点/ Feature该设备采用先进技术低压喷吹清灰,圆筒结构,平底刮板下料,具有低阻高效,离心切向进风节能消耗,降低高度等特点。该设备可广泛应用于粮油食品、轻工、化工、矿工、水泥、木工等行业的粉尘过滤,回收物料。消除污染,保护环境。The equipment ado……

特点/ Feature
该设备采用先进技术低压喷吹清灰,圆筒结构,平底刮板下料,具有低阻高效,离心切向进风节能消耗,降低高度等特点。该设备可广泛应用于粮油食品、轻工、化工、矿工、水泥、木工等行业的粉尘过滤,回收物料。消除污染,保护环境。
The equipment adopts advanced technology, such as low-pressure injection cleaning, cylindricalstructure and flat-bottom scraper blanking, which has the characteristics of low resistance and highefficiency,energy saving and consumption reduction by tangential air intake from the center andheight reduction. The equipment can be widely used for dust filtration and material recovery ingrain, oil and food, light industry,chemical industry,miners, cement, carpentry and other industries.Eliminate pollution and protect the environment.
技术参数/Technical Datas
| TBLM-39-1 | TBLM-52-1 | TBLM-78-1 | TBLM-104-1 | TBLM-130-1 | TBLM-156-1 | TBLM-168-1 | |||||||||||||||
| b | a | c | b | a | c | b | a | c | b | a | c | b | a | c | b | a | c | b | a | c | |
| 过滤面积(㎡) | 26.4 | 29.4 | 35.3 | 35.3 | 39.2 | 47 | 52.9 | 58.8 | 70.5 | 70.5 | 78.4 | 94 | 88.1 | 98 | 117.5 | 105.8 | 117.6 | 141.2 | 113.9 | 126.6 | 151.9 |
| 滤袋数量(PCS) | 39 | 52 | 78 | 104 | 130 | 156 | 168 | ||||||||||||||
| 滤袋长度(mm) | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 | 1800 | 2000 | 2400 |
| 过滤风量(㎥/h) | 4750-6340 | 5290-7060 | 6350-8470 | 6350-8470 | 7060-9410 | 8460-11280 | 9520-12700 | 10580-14110 | 12600-116920 | 12690-16920 | 14100-18810 | 16920-22560 | 15860-21140 | 17440-23520 | 21150-28200 | 19040-25390 | 21170-28220 | 25380-33840 | 20500-27340 | 22790-30380 | 37340-36460 |
| 设备重量(kg) | 1200 | 1240 | 1290 | 1390 | 1410 | 1460 | 1480 | 1880 | 1930 | 2280 | 2320 | 2370 | 2930 | 2990 | 3080 | 3360 | 3450 | 3550 | 3640 | 3700 | 3810 |
| 耗气(㎥/min) | 0.3 | 0.5 | 0.7 | 1 | 1.3 | 1.5 | 1.6 | ||||||||||||||
| 设备动力(kw) | 1.1+1.1 | 1.1+1.1 | 1.1+1.1 | 1.1+1.1 | 1.5+1.1 | 2.2+1.1+1.1 | 2.2+1.1+1.1 | ||||||||||||||
返回顶部