- product -
产品介绍:重力式卸料,线速度低物料无回流,不形成增碎具有皮带自动张紧功能密封性好,运行无噪音机器下座拆装方便,安全可靠With gravity-style unlodaing it has low linear speedNo returning flow of materials,no broken rice increaedBelt automatic-tensioning f……







重力式卸料,线速度低
物料无回流,不形成增碎
具有皮带自动张紧功能
密封性好,运行无噪音
机器下座拆装方便,安全可靠
With gravity-style unlodaing it has low linear speedNo returning flow of materials,no broken rice increaed
Belt automatic-tensioning function
Good tightness and no noise in operation
The botlon seat of the machine canbe remored easily and residuescan be cleaned quickly
技术参数/Technical Datas
| 型号 | 稻谷产量(t/h) | 畚斗 | 皮带宽度(mm) | 头轮直径(mm) | 动力(kw) |
| TDTG 14/09 | 1.5-2 | DS1009 | 150 | 190 | 0.75 |
| TDTG 20/13 | 2-3 | DS1311 | 200 | 250 | 1.1 |
| TDTG 26/18 | 4-5 | DS1814 | 200 | 260 | 1.1 |
| TDTG 26/23 | 18-20 | DS2316 | 250 | 260 | 2.2-3 |
| TDTG 36/28 | 30-40 | DS2816 | 300 | 360 | 4-5.5 |
| TDTG 40/28 | 40-50 | DS2821 | 300 | 400 | 5.5-7.5 |
| TDTG 50/33 | 50-60 | DS3321 | 350 | 500 | 7.5-11 |
| TDTG 60/38 | 60-80 | DS3823 | 400 | 600 | 7.5-18.5 |
| TDTG 70/47 | 80-120 | S4726 | 500 | 700 | 7.5-22 |
| TDTG 80/56 | 120-180 | S5626 | 600 | 800 | 11-30 |
| 型号Model | W4 | W6 | W10 | W15 | W20 | W30 |
| 产量Capacity(t/h) | 4-5 | 6-8 | 10-12 | 16-18 | 20-25 | 25-30 |
| 动力 Power(kw) | 0.75-1.1 | 1.1-1.5 | 1.5-2.2 | 2.2-3 | 3-4 | 3-4 |
| 转速 Rotation speed(rpm) | 55 | 50 | 38 | 27 | 25 | 25 |
返回顶部