- product -
产品介绍:特点/Feature普通型:结构紧凑,占用空间小轴承外置式:有效的防止粉尘侵入轴承驱动方式:马达直联驱动为主或皮带驱动动力配置:摆线针轮减速机,Y系列电机(可按需方指定动力配置)材质选项:碳钢,铸铁,不锈钢系列等Ordinary type: compact structure and small sp……

特点/Feature
普通型:结构紧凑,占用空间小
轴承外置式:有效的防止粉尘侵入轴承
驱动方式:马达直联驱动为主或皮带驱动
动力配置:摆线针轮减速机,Y系列电机(可按需方指定动力配置)
材质选项:碳钢,铸铁,不锈钢系列等
Ordinary type: compact structure and small space occupationExternal bearing: effectively prevent dust from invading the bearingDriving mode: motor direct drive or belt drive
Power configuration: cycloidal pinwheel reducer, Y series motor (power configuration
can be specified as required)
Material options: carbon steel, cast iron, stainless steel series, etc
技术参数/Technical Datas
| 型号Model | 外形及安装连接尺寸 Shape and installation and connection dimensions (mm) | 工作温度℃ | 转速(转/分) | 电机功率KW | ||||||||||||||
| A | B | C | A1*B1 | A2*B2 | A3*B3 | H | L1 | L2 | L3 | L | Q | 上 | 下 | |||||
| T(B)GFY(I) | 1.8L | 90 | 125 | 145 | 115x90 | 100x125 | 140x150 | 220 | 580 | 730 | 307 | 60 | 200 | 8-∅9 | 4-13 | 内置≤90外置≤280 | 24/33/40 | 0.75 |
| 2.8L | 120 | 160 | 190 | 150x120 | 120x165 | 180x185 | 280 | 620 | 780 | 345 | 260 | 8-∅9 | 4-13 | 0.75 | ||||
| 5L | 150 | 190 | 220 | 175x140 | 140x190 | 210x220 | 320 | 680 | 820 | 375 | 300 | 8-∅9 | 4-13 | 0.75 | ||||
| 7L | 170 | 210 | 245 | 195x175 | 160x225 | 230x250 | 355 | 710 | 850 | 395 | 330 | 8-∅9 | 4-13 | 0.75 | ||||
| 9L | 190 | 235 | 270 | 215x200 | 190x250 | 255x275 | 380 | 730 | 900 | 425 | 70 | 360 | 8-∅9 | 4-13 | 1.1 | |||
| 12L | 210 | 240 | 290 | 235x220 | 210x270 | 275x310 | 410 | 790 | 960 | 450 | 380 | 8-∅9 | 4-13 | 1.1 | ||||
| 16L | 250 | 300 | 330 | 275x260 | 250x310 | 320x340 | 450 | 820 | 1000 | 490 | 410 | 8-∅9 | 4-13 | 1.5 | ||||
| 25L | 280 | 325 | 360 | 285x260 | 280x320 | 340x360 | 520 | 870 | 1350 | 530 | 440 | 8-∅9 | 4-13 | 1.5 | ||||
| 30L | 300 | 355 | 400 | 310x360 | 270x375 | 300x400 | 540 | 910 | 1400 | 550 | 450 | 8-∅9 | 4-13 | 2.2 | ||||
| 40L | 320 | 380 | 410 | 360x320 | 320x390 | 400x420 | 540 | 910 | 1400 | 570 | 470 | 8-∅9 | 4-13 | 3 | ||||
| 50L | 350 | 410 | 440 | 370x350 | 330x410 | 420x450 | 600 | 950 | 1450 | 620 | 500 | 8-∅9 | 4-13 | 3 | ||||
返回顶部